Justem is striving for cutting-edge research and development with the belief that Justem products are Justem’s value. More than 25% of all employees are research and development personnel, and approximately 15% of sales each year are invested intensively in the field of research and development.
In addition to N2PURGE, the first generation humidity control product that dominated the global market, the second generation JFS has also been developed with its own original technology and is entering the global market in earnest.
In addition, it is the heart of Justem, which provides solutions to supply global companies with various equipment needed for high-tech industries that move the world, such as secondary batteries, displays, and solar power.
The corporate research center is a department dedicated to improving Justem's technology and developing new technologies.
As a research and development organization comprised of experts in the semiconductor field, their never-ending spirit of challenge becomes the driving force behind Justem Co., Ltd.'s growth.
Based on our excellent technology, we are ranked first in the world for semiconductor humidity management solutions, and are expanding our research and development into various value-added industries such as displays, solar energy, and secondary batteries.
there is.
Business name | Research project title | Managing department | Year of execution |
---|---|---|---|
SME Technology Innovation Development Project_Market-responsive Type | Ceramic Surface Heat Treatment System Using Microwave Plasma Source | Gyeonggi Province | 2021 |
Gyeonggi Province Materials, Parts, and Equipment Enterprise Support Project | Development of Wafer Humidity Control and Monitoring Device for Improving Semiconductor Yield | Ministry of SMEs and Startups | 2020 ~ 2022 |
SME Technology Innovation Development Project_K-Startup 100 | Development of N2 Circulation-Type EFEM Alternative Humidity Control System | Ministry of SMEs and Startups | 2022 ~ 2026 |
K-HERO Fostering Support Project (Detail 1. Planning Research) | Development of Advanced EFEM Technology for Improving Yield of High-Density Semiconductor Wafers | Ministry of Science and ICT | 2025 ~ 2028 |
Leading Technology Development for Advanced Semiconductor Packaging | Development of Ultra-High-Density Hybrid Bonding Stacking Equipment for HBM High-Performance Semiconductors | Ministry of Trade, Industry and Energy | 2025 ~ 2028 |
Development of Inorganic Electroluminescent Display Technology and Ecosystem Establishment | Development of Inspection and Repair Process Technology for Chip-Scale Small and Medium MicroLED Display Panels | Ministry of Trade, Industry and Energy | 2025 ~ 2028 |
Industrial Technology Development Project in the Field of Machinery, Robotics, and Equipment | Demonstration of Continuous In-line Plasma Surface Treatment Equipment for Textiles | Ministry of Trade, Industry and Energy | 2025 ~ 2028 |
Semiconductor Global Advanced Fab Linkage and Utilization Project | Development of Plasma Treatment Equipment for 300mm Wafer-to-Wafer Hybrid Bonding | Ministry of Science and ICT | 2024 ~ 2026 |
Startup Growth Technology Development Project Didimdol (First Step\_Growth Network R\&D) | Development of Autonomous Driving-Based Unmanned Signalman Robot for Preventing Secondary Accidents on Highways | Ministry of SMEs and Startups | 2024 ~ 2025 |
2024 SME Technology Innovation Project Market Expansion Type | Development of Electrostatic Monitoring and Elimination System Inside Large-Area Precision Deposition Equipment for Displays | Ministry of SMEs and Startups | 2024 ~ 2026 |
Gas supply device for wafer container (I 697027) Including 52 items held
High vacuum static eliminator with baffle structure (10-2552934) Including 6 items held
Process chamber and substrate processing apparatus (10-1215511) Including 36 items held
Flip chip bonding oxidation prevention apparatus (10-2233338) Including 18 items held